Item
Steel bar
Best Buy Offer
1,310
Best Sell Ask
1,500
Spread
-190
Avg Sale (7d)
1,500
1,900 traded
Price History
Active Buy Offers (3)
| Qty | Price ea. | Trader | Notes | Updated |
|---|---|---|---|---|
| 9,000 | 1,310 | blackberry | pm | 1h ago |
| 1,000 | 1,300 | eigenvalue | 16h ago | |
| 10,000 | 3 Cannonball | pandie | Smithing cballs for you 3:1 Steel bar | 55m ago |
Active Sell Offers (3)
| Qty | Price ea. | Trader | Notes | Updated |
|---|---|---|---|---|
| 500 | 1,500 | view | 2h ago | |
| 150 | 1,500 | queenjoellee | 2h ago | |
| 1 | 1,575 | terror_pixel | Pm i can be long term supplier | 5h ago |
Recent Sales
| Type | Qty | Price ea. | Sold |
|---|---|---|---|
| buy | 800 | 1,500 | 10h ago |
| sell | 500 | 1,500 | 10h ago |
| sell | 600 | 1,500 | 1d ago |