Item
Bow string
Best Buy Offer
360
Best Sell Ask
370
Spread
-10
Avg Sale (7d)
365
15,901 traded
Price History
Active Buy Offers (4)
| Qty | Price ea. | Trader | Notes | Updated |
|---|---|---|---|---|
| 1,000 | 360 | red_panda1 | pm me | 14h ago |
| 1,400 | 320 | rirukaran | pm | 23h ago |
| 4,000 | 1 Magic logs | tw1tch | 1 magic log per 4 strings | 3h ago |
| 10,000 | 1.2 Nature rune | dog | 34m ago |
Active Sell Offers (9)
| Qty | Price ea. | Trader | Notes | Updated |
|---|---|---|---|---|
| 500 | 370 | peng_33 | Pm :) | 18h ago |
| 1,400 | 370 | f_keys | PM ME | 2h ago |
| 860 | 370 | balrog | 3h ago | |
| 1,900 | 375 | darkcaster | 6h ago | |
| 1,000 | 375 | prex | pm | 5h ago |
| 3,000 | 380 | railing | w2 | 9h ago |
| 4,000 | 380 | queenjoellee | 2h ago | |
| 4,010 | 385 | citizen | 6h ago | |
| 1,964 | 390 | pdi | PM ME / BANK W VARROK | 14h ago |
Recent Sales
| Type | Qty | Price ea. | Sold |
|---|---|---|---|
| buy | 6,460 | 370 | 13h ago |
| sell | 6,450 | 370 | 13h ago |
| buy | 2,684 | 360 | 1d ago |
| buy | 307 | 360 | 1d ago |
| buy | 122 | swap | 1d ago |